Total Duration: 106 days
Total Housemates: 18
Total Voluntary Exits: 0
Total Forced Ejections: 0
Most times nominated in one edition
Eviction Percentages: 2 nominees, voting to evict
59.95% Jessica, Gran Hermano 1 (40.05% vote to save)
Eviction Percentages: 3 nominees, voting to save
10.96% (26.45% lead) Augusto, Gran Hermano 1
18.92% (6.06% lead) Viviana, Gran Hermano 1
21.52% (10.75% lead) Gianmarco, Gran Hermano 1
22.94% (14.34% lead) Gianmarco, Gran Hermano 1
27.70% (7.52% lead) Bertha, Gran Hermano 1
29.02% (3.10% lead) Jarén, Gran Hermano 1
30.94% (3.33% lead) Pamela, Gran Hermano 1
31.51% (2.32% lead) Teobaldo, Gran Hermano 1
31.85% (2.11% lead) Liliana, Gran Hermano 1
32.18% (0.28% lead) Claudio, Gran Hermano 1
32.26% (1.36% lead) José Luis, Gran Hermano 1
32.54% (0.67% lead) Roberto, Gran Hermano 1
37.28% (2.5% lead) Teobaldo, Gran Hermano 1 (2nd of a double eviction)
Winning Percentages
33.13% (3.14% lead) Juan Sebastián, Gran Hermano 1 (5 finalists)
|