Hits since 1st Mar 09:
Big Brother Exits

Big Brother Menu

World of... Sites

Big Brother: Exits



Big Brother winners in percentage order.
1 - 91% Diego, BB7 Brazil (2 finalists)
2 - 90.04% (83.18% lead) Ferdi, BB1 South Africa (4 finalists)
3 - 87.2% (78.0% lead) Pepe, GH7 Spain (3 finalists)
4 - 84.67% Saša, VB VIP1 Serbia (2 finalists)
5 - 84.4% Miroslav, VB VIP3 Serbia (2 finalists)
6 - 83.79% Giannis F, BB5 Greece (2 finalists)
7 - 83.56% (75.47% lead) Marcelo, GH1 Argentina (4 finalists)
8 - 82.4% Soso, BB1 Romania (2 finalists)
9 - 82.00% Diego, GHF1 Argentina (2 finalists)
10 - 80% Mauro, GF10 Italy (2 finalists)

78.5% (58.9% lead) Ángel, GH11 Spain (3 finalists)
78% Konstanin, BB VIP1 Bulgaria (2 finalists)
77.5% (68.4% lead) Josie, BB11 UK (5 finalists)
77% (67% lead) Sasa, BB1 Croatia (4 finalists)
77% Mark, CBB2 UK (2 finalists)
75.2% Timo, BB10 Germany (2 finalists)
75% (53% lead) Richard, BB2 South Africa (3 finalists)
74.4% Sophie, BB10 UK (2 finalists)
74.32% Nadia, BB5 UK (2 finalists)
73.13% Alida, BB2 Germany (2 finalists)
72.1% Marlene, GH VIP1 Spain (4 finalists)
72% Regina, BB3 Australia (2 finalists)
71% Jill, BB1 Denmark (2 finalists)
70.74% (53.75% lead) Nipo, BB1 Thailand (3 finalists)
69.8% (47.4% lead)Iván, GH10 Spain (3 finalists)
69% Cida, BB4 Brazil (2 finalists)
68% Kuzmov, BB5 Bulgaria (2 finalists)
68% (47% lead) Kleber, BB1 Brazil (3 finalists)
68% (44% lead) Thodoris, BB3 Greece (4 finalists)
66.84% (39.23% lead) Janusz, BB1 Poland (3 finalists)
66.8% Ivan, VB1 Serbia (2 finalists)
66.43% (41.05% lead) Galilea, BB VIP1 Mexico (3 finalists)
66% Loana, LS1 France (2 finalists)
65.96% (42.87% lead) Tik, BB2 Thailand (3 finalists)
65.9% Alex, CBB7 UK (2 finalists)
65.44% Krešimir, BB5 Croatia (2 finalists)
65% Rodrigo, BB2 Brazil (2 finalists)
64.34% (42.74% lead) Omar, BB VIP2 Mexico (4 finalists)
64.16% Danijela, CBB1 Croatia (2 finalists)
63.1% (36.4% lead) Laura, GH12 Spain (3 finalists)
63% (31% lead) Serena, GF4 Italy (3 finalists)
63% Shilpa, CBB5 UK (2 finalists)
62% Ben, BB1 Australia (2 finalists)
62% (42% lead) Ivonne, VIP2 Spain (3 finalists)
61.69% (37.42% lead) Sari, BB2 Finland (4 finalists)
61.2% Pete, BB7 UK (2 finalists)
61% Brian, BB2 UK (2 finalists)
60.79% (33.11% lead) Evelyn, BB3 Mexico (3 finalists)
60.71% Alexandros, BB2 Greece (2 finalists)
60.3% Brian, BB8 UK (2 finalists)
60% (31% lead) Marcelo, BB10 Brazil (3 finalists)
60% (35% lead) Cristina, GF1 Italy (3 finalists)
60% Ferdi, GF9 Italy (2 finalists)
59.57% (23.83% lead) Javito, GH3 Spain (3 finalists)
59.5% Chistian, BB2 Switzerland (2 finalists)
59% Peter, BB2 Australia (2 finalists)
59% Jeroen, BB6 Netherlands (2 finalists)
59% (31% lead) Eddie, BB1 USA (3 finalists)
58.83% Shifra, BB1 Israel (2 finalists)
58.44% Daniela, BB1 Switzerland (2 finalists)
58.28% Esteban, GH5 Argentina (2 finalists)
58.18% Mimi, VB VIP2 Serbia (2 finalists)
58.05% Kate, BB3 UK (2 finalists)
57.45% Cameron, BB4 UK (2 finalists)
57.6% Michael, BB7 Germany (2 finalists)
57.4% Jan, BB4 Germany (2 finalists)
57.3% (29.8% lead) Juanjo, GH6 Spain (3 finalists)
57% Christophe, LS1 France (2 finalists)
57% Anthony, BB6 UK (2 finalists)
57% Ulrika, CBB6 UK (2 finalists)
56.43% Giorgos, BB1 Greece (2 finalists)
56.4% Chantelle, CBB4 UK (2 finalists)
56% Lubov, BB3 Bulgaria (2 finalists)
56% (23% lead) Floriana, GF3 Italy (4 finalists)
55.2% (17.2% lead) Pepe/Raquel L, GHAS1 Spain (3 finalists)
55.16% Karina, BB3 Germany (2 finalists)
55% (15% lead) Jean, BB5 Brazil (3 finalists)
55% Julie, LS1 Canada (2 finalists)
55% David Š, BB1 Czech Republic (2 finalists)
55.0% Daniel, BB9 Germany (2 finalists)
55% Sharon, SS1(7) Netherlands (2 finalists)
54.7% Richard, BB1 Slovakia (2 finalists)
54.6% Isi, BB8 Germany (2 finalists)
54.6% Naiala, GH8 Spain (3 finalists)
54% David/Greg, BB5 Australia (2 finalists)
54% (20% lead) Ellen, BB2 Belgium (4 finalists)
54% Zdravko, BB1 Bulgaria (2 finalists)
54% Bez, CBB3 UK (2 finalists)
53.9% John, BBCH1 UK (2 finalists)
53.9% Rayo, BB11 Germany (2 finalists)
53.8% (26.2% lead) Nuria, GH5 Spain (3 finalists)
53.54% (17.89% lead) Silvia, BB2 Mexico (3 finalists)
53% Jamie, BB6 Australia (2 finalists)
53% Carsten, BB2 Denmark (2 finalists)
52.53% Sascha S, BB5 Germany (2 finalists)
52.05% Teija, BB8 Finland (2 finalists)
52% Miroslav, BB2 Bulgaria (2 finalists)
52% Samuel, LS1 Canada (2 finalists)
52% (25% lead) Mónica, GH1 Colombia (3 finalists)
52% (17.4% lead) David, GH1 Ecuador (3 finalists)
52% Michael, BB6 Germany (2 finalists)
51.7% Danijel, BB3 Croatia (2 finalists)
51.70% Vedran, BB4 Croatia (2 finalists)
51.69% (24.90% lead) Piotr, BB3 Poland (3 finalists)
51.5% Hamdija, BB2 Croatia (2 finalists)
51.3% Rachel, BB9 UK (2 finalists)
51.29% Thomas, LS2 France (2 finalists)
51% Aleisha, BB7 Australia (2 finalists)
51% Dhomini, BB3 Brazil (2 finalists)
51% (24% lead) Thomas, BB VIP1 Denmark (3 finalists)
51% ~Milo, GF7 Italy (2 finalists)
51% Joost, BB5 Netherlands (2 finalists)
51% Iustin, BB2 Romania (4 finalists)
50.9% Craig, BB1 UK (2 finalists)
50.42% Karine, LS2 France (2 finalists)
50.4% John, BB1 Germany (2 finalists)
50.15% Rafinha, BB8 Brazil (2 finalists)
49.8% (11.9% lead) Sabrina, GH2 Spain (3 finalists)
49.21% Brian, UBB1 UK (3 finalists)
48.9% (21.4% lead) Nene, BB1 Philippines (4 finalists)
47.8% (4.4% lead) Bart, BB1 Netherlands (3 finalists)
47.54% (4.63% lead) Janica, BB7 Finland (5 finalists)
47.14% (22.18% lead) Roberto, GH2 Argentina (4 finalists)
47% (9% lead) Kirsten, BB5 Belgium (3 finalists)
47% (13% lead) Mara, BB6 Brazil (3 finalists)
47% (19% lead) Britt, BB1 Norway/Sweden (4 finalists)
46.87% (10.11% lead) Viviana, GH3 Argentina (4 finalists)
46.53% (8.86% lead) Pedro, GH4 Spain (3 finalists)
46.45% (7.70% lead) Eduardo, BB VIP3-1 Mexico (4 finalists)
46% Jill, BB All Stars 1 Denmark (4 finalists)
45.75% (5.13% lead) Sauli, BB3 Finland (4 finalists)
45.4% (21.9% lead) Kelly, BB3 Belgium (4 finalists)
45.0% (1.9% lead) Marie, SS7 France (4 finalists)
44.2% (15.4% lead) Keanna, CBB1 Philippines (4 finalists)
44% (23% lead) Diana, BB6 Belgium (4 finalists)
44% (17% lead) Jessica, BB2 Norway/Sweden (4 finalists)
43.7% Judit, GH9 Spain (4 finalists)
43% (12% lead) Maria, BB11 Brazil (3 finalists)
43% (15% lead) António, SS5 Portugal (4 finalists)
42.18% (1.68% lead) Alan, BB1 Indonesia (3 finalists)
42% Diana, GH2 Colombia (4 finalists)
42% Marjorie, SS3 France (4 finalists)
41.46% (7.37% lead) Marianela, GH4 Argentina (3 finalists)
41.42% (1.95% lead) Ismael, GH1 Spain (3 finalists)
41.4% (20.7% lead) Kim, BB Teen 1 Philippines (4 finalists)
41% (3% lead) Steven, BB1 Belgium (3 finalists)
41% (9% lead) Heidi, BB All Stars 1 Belgium (3 finalists)
41% (11% lead) Perttu, BB1 Finland (3 finalists)
40.8% (1.9% lead) Sandy, BB3 Netherlands (4 finalists)
40% (9% lead) Benjamin, BB9 Australia (3 finalists)
39.6% (11.9% lead) Flavio, GF2 Italy (4 finalists)
39.4% (3.0% lead) Eva Lill, BB3 Norway (4 finalists)
39% (5% lead) Marzena, BB2 Poland (3 finalists)
39% (9% lead) Émilie, SS5 France (4 finalists)
38.80% (0.2% lead) Ricco, BB3 Africa (3 finalists)
38% (5% lead) Jonathan, GF5 Italy (3 finalists)
38% (4% lead) Augusto, GF6 Italy (3 finalists)
37% (9% lead) Joăo M, SS2(6) Portugal (5 finalists)
36.31% (1.92% lead) Ejay, Teen BB2 Philippines (4 finalists)
35% (8% lead) Rúben, SS3(7) Portugal (5 finalists)
34.9% (-0.3% lead) Bianca, BB2 Netherlands (3 finalists)
34.85% (0.24% lead) Maximiliano, BB9 Brazil (3 finalists)
34.7% (3.5% lead) Jeanette, BB4 Netherlands (4 finalists)
33.13% (3.14% lead) Juan Sebastián, GH1 Pacifico (5 finalists)
33% (1% lead) Matthias, SS4 France (4 finalists)
32.7% (4.8% lead) Verónica, BB2 Norway (5 finalists)
32.47% (0.95% lead) Rocío, BB1 Mexico (4 finalists)
32.17% (4.81% lead) Ruben, CBB2 Philippines (4 finalists)
32.08% (4.77% lead) Melisa, BB3 Philippines (5 finalists)
32% (9% lead) Benoît, SS6 France (4 finalists)
30.30% (5.51% lead) Bea, BB2 Philippines (4 finalists)
19.75% (1.05% lead) James, TBB3 Philippines (6 finalists)